Pasteur Institute of India
(An Autonomous Institute Under Ministry of Health and Family Welfare, Govt. of India)
Language:

Rabies Treatment

Rabies Treatment :
  • Rabies treatment center established in 1907 for treatment of dog bite cases is continuously functioning for the last 118 years effectively and efficiently. The Dispensary is operating from 9.30 am to 5.00 pm from Monday to Saturday, except second saturday and Government Holidays.
Patients Treated with TCARV
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 2 6 18
2. Class – II 65 70 135
3. Class – III 146 219 365
4. A.R.S. given cases 34 33 67
5. Adult Male 110 184 294
6. Adult Female 73 72 145
7. Child Male 21 35 56
8. Child Female 9 14 23
9. Advice cases 101 139 240
10. Pre-Exposure & Annual Booster 81 - 81
11. Re-Exposure 18 30 48
12. Post-Exposure 94 136 230
13. Hydrophobia -- -- --
14. RFFIT Test 44 40 94
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 6 11 17
2. Class – II 64 38 102
3. Class – III 145 245 390
4. A.R.S. given cases 29 49 78
5. Adult Male 109 177 286
6. Adult Female 59 69 128
7. Child Male 32 32 64
8. Child Female 15 16 31
9. Advice cases 114 119 233
10. Pre-Exposure & Annual Booster 28 13 41
11. Re-Exposure 30 26 56
12. Post-Exposure 71 149 220
13. Hydrophobia -- -- --
14. RFFIT Test 29 23 52
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 8 10 18
2. Class – II 113 60 173
3. Class – III 195 241 436
4. A.R.S. given cases 58 65 123
5. Adult Male 161 182 343
6. Adult Female 107 75 182
7. Child Male 26 35 61
8. Child Female 22 19 41
9. Advice cases 168 108 276
10. Pre-Exposure & Annual Booster 32 5 37
11. Re-Exposure 28 32 60
12. Post-Exposure 120 171 291
13. Hydrophobia -- -- --
14. RFFIT Test 22 37 59
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 7 5 12
2. Class – II 110 46 156
3. Class – III 253 339 592
4. A.R.S. given cases 102 134 236
5. Adult Male 181 226 407
6. Adult Female 104 95 199
7. Child Male 60 49 109
8. Child Female 25 20 45
9. Advice cases 166 125 291
10. Pre-Exposure 29 5 34
11. Re-Exposure 19 7 26
12. Post-Exposure 185 258 443
13. Annual Booster 29 5 34
14. Hydrophobia -- -- --
15. RFFIT Test 71 3 74
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 8 12 22
2. Class – II 156 43 199
3. Class – III 281 223 504
4. A.R.S. given cases 51 85 136
5. Adult Male 232 165 397
6. Adult Female 106 70 176
7. Child Male 75 30 105
8. Child Female 32 13 45
9. Advice cases 255 87 342
10. Pre-Exposure 19 1 20
11. Re-Exposure 9 3 12
12. Post-Exposure 181 188 369
13. Annual Booster -- -- --
14. Hydrophobia -- -- --
15. RFFIT Test 7 24 31
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 3 3 6
2. Class – II 131 14 145
3. Class – III 420 236 656
4. A.R.S. given cases 91 77 168
5. Adult Male 319 147 466
6. Adult Female 128 58 186
7. Child Male 88 29 117
8. Child Female 49 19 68
9. Advice cases 246 54 300
10. Pre-Exposure 24 -- 24
11. Re-Exposure 8 8 16
12. Post-Exposure 300 191 491
13. Annual Booster 6 -- 6
14. Hydrophobia -- -- --
15. RFFIT Test 17 23 40
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 18 9 27
2. Class – II 166 74 240
3. Class – III 439 519 958
4. A.R.S. given cases 95 256 351
5. Adult Male 332 358 690
6. Adult Female 209 147 356
7. Child Male 82 49 131
8. Child Female 80 48 128
9. Advice cases 228 77 305
10. Pre-Exposure 56 -- 56
11. Re-Exposure 14 9 23
12. Post-Exposure 381 516 897
13. Annual Booster 24 -- 24
14. Hydrophobia -- 1 1
15. RFFIT Test 12 30 42
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 7 5 12
2. Class – II 110 46 156
3. Class – III 253 339 592
4. A.R.S. given cases 102 134 236
5. Adult Male 181 226 407
6. Adult Female 104 95 199
7. Child Male 60 49 109
8. Child Female 25 20 45
9. Advice cases 166 125 291
10. Pre-Exposure 29 5 34
11. Re-Exposure 19 7 26
12. Post-Exposure 185 258 443
13. Annual Booster 29 5 34
14. Hydrophobia -- -- --
15. RFFIT Test 71 3 74
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 3 14 17
2. Class – II 151 42 193
3. Class – III 360 531 891
4. A.R.S. given cases 164 292 456
5. Adult Male 297 326 577
6. Adult Female 185 168 321
7. Child Male 67 82 149
8. Child Female 35 19 54
9. Advice cases -- -- --
10. Pre-Exposure 55 -- 55
11. Re-Exposure 16 12 28
12. Post-Exposure 498 575 1073
13. Annual Booster 15 8 23
14. Hydrophobia -- 2 2
15. RFFIT Test 4 73 77
Sl.No Details Nilgiris Other Districts Total Cases
1. Class – I 3 20 23
2. Class – II 108 41 149
3. Class – III 308 632 940
4. A.R.S. given cases 145 415 560
5. Adult Male 237 393 630
6. Adult Female 125 172 297
7. Child Male 65 92 157
8. Child Female 40 49 89
9. Advice cases -- -- --
10. Pre-Exposure 20 10 30
11. Re-Exposure 19 35 54
12. Post-Exposure 400/td> 658 1058
13. Annual Booster 28 3 31
14. Hydrophobia -- -- --