Pasteur Institute of India
(An Autonomous Institute Under Ministry of Health and Family Welfare, Govt. of India)

GIA Received

Grant-in-Aid Received from Ministry
(Rupees in lakhs)
GIA Received GIA General GIA Salaries GIA Swachhta Action Plan GIA Capital * Total
2013-14 1200.00 1100.00 - 1700.00 4000.00
2014-15 1300.00 1200.00 - 1500.00 4000.00
2015-16 700.00 900.00 - 2000.00 3600.00
2016-17 1200.00 1200.00 - 2650.00 5050.00
2017-18 1800.00 1200.00 - 3850.00 6850.00
2018-19 3515.00 900.00 5.00 1000.00 5420.00
BUDGET ESTIMATES
For the Year Rupees in lakhs
2019-20 6560.00
2020-21 6179.00

* Budget under GIA Capital is sanctioned for the establishment of the GMP facility for manufacturing DPT group of vaccines at PII, Coonoor.